Grain Type | Wheat |
Bread & Bun Type | Sandwich Bread Loaf |
Texture | Soft|Fluffy |
Nutrient Content Claims | Contains at least 4x the calcium of regular white bread (A 57 g serving of white bread contains 120 mg of Calcium 8 oz of Milk contains 280 mg of Calcium. Wonder Classic White bread contains 480 mg of Calcium per 57 g (Per USDA/ FoodData Central 2019)). Nutrition Notes: Calcium of 8 oz of milk. Good source of vitamin D. 0 g trans fat per serving. Good source of folate. |
Food Condition | Shelf-Stable |
Food Form | Sliced |
Container Type | Bag |
Assembled Product Dimensions (L x W x H) | 4.50 x 4.25 x 14.50 Inches |
|
Grain Type | Wheat |
Bread & Bun Type | Sandwich Bread Loaf |
Texture | Soft|Fluffy |
Nutrient Content Claims | Contains at least 4x the calcium of regular white bread (A 57 g serving of white bread contains 120 mg of Calcium 8 oz of Milk contains 280 mg of Calcium. Wonder Classic White bread contains 480 mg of Calcium per 57 g (Per USDA/ FoodData Central 2019)). Nutrition Notes: Calcium of 8 oz of milk. Good source of vitamin D. 0 g trans fat per serving. Good source of folate. |
Food Condition | Shelf-Stable |
Food Form | Sliced |
Container Type | Bag |
Assembled Product Dimensions (L x W x H) | 4.50 x 4.25 x 14.50 Inches |
Copyright © 2024 Basket Buddy. All Rights Reserved.
No Product Found